Ocean Dunes 2117 (#5251)
|
|
||||||||||||||||||
Property Description
FABULOUS OCEANFRONT RESORT AT FORT FISHER! This 2nd floor condo is well appointed with all the amenities you are looking for. Choose from 3 outdoor pools or enjoy the year round heated pool with Jacuzzi, sauna, & workout room with universal equipment. Tennis/basketball & shuffleboard court complete this resort package…Call now to reserve this place for a wonderful vacation getaway!!
Amenities
Master: Queen, 2nd: Queen, 3rd: 2 Twins, Sleep Sofa: Queen
Rate Schedule (approximate - contact owner for up-to-the-minute details)
| Season | Daily | Weekly |
| Off Season (1/6/2008 - 3/15/2008) | $105.00 | $775.00 |
| Easter 2008 (3/16/2008 - 3/29/2008) | N/A | $1,100.00 |
| Spring Season 08 (3/30/2008 - 5/17/2008) | N/A | N/A |
| Memorial 2008 (5/18/2008 - 5/31/2008) | N/A | N/A |
| Spring Discount (6/1/2008 - 6/7/2008) | N/A | $1,425.00 |
| Summer Discount (6/8/2008 - 6/14/2008) | N/A | $1,425.00 |
| High Summer 1 (6/15/2008 - 6/21/2008) | N/A | $1,575.00 |
| High Summer 2 (6/22/2008 - 6/28/2008) | N/A | $1,575.00 |
| High Summer 3 (6/29/2008 - 7/5/2008) | N/A | $1,575.00 |
| High Summer 4 (7/6/2008 - 7/12/2008) | N/A | $1,575.00 |
| High Summer 5 (7/13/2008 - 7/19/2008) | N/A | $1,575.00 |
| High Summer 6 (7/20/2008 - 7/26/2008) | N/A | $1,575.00 |
| High Summer 7 (7/27/2008 - 8/2/2008) | N/A | $1,575.00 |
| High Summer 8 (8/3/2008 - 8/9/2008) | N/A | $1,575.00 |
| High Summer 9 (8/10/2008 - 8/16/2008) | N/A | $1,575.00 |
| Summer Discount (Fall) Sun (8/17/2008 - 8/30/2008) | N/A | $1,425.00 |
| Labor Day 2008 (8/31/2008 - 9/6/2008) | N/A | $1,425.00 |
| Off Season Sunday (11/2/2008 - 11/22/2008) | N/A | N/A |
| Thanksgiving Sunday 08 (11/23/2008 - 11/29/2008) | N/A | N/A |
| Off Season Sunday 08 (11/30/2008 - 12/20/2008) | N/A | N/A |
| Christmas Sunday 08 (12/21/2008 - 1/3/2009) | N/A | N/A |
*Average daily rates of properties should be used only for the purpose of initial comparison of properties. Some properties cannot be rented on a daily basis, and rates can vary by season and the time of the week. You can view a detailed rate schedule from within the Detailed Property Brochure, if one has been provided by the property manager. However, rates can change over time so you should contact the property owner or rental manager to find out the exact rate for the property you are interested in.