Retreat 324 of Litchfield Retreat (#6288)
Amenities
Townhouse, TV,VCR,DVD, Offering Winter Rentals, Community Pool, Grill, VCR, DVD, Nightly Rentals Accepted. 1 king, 2 twins, queen sofa sleeper
- Pool
- TV
Rate Schedule (approximate - contact owner for up-to-the-minute details)
| Season | Start Date | End Date | Weekly Rate |
|---|---|---|---|
| 01/01/2007 | 05/18/2007 | $ 525 | |
| 05/19/2007 | 06/01/2007 | $ 650 | |
| 06/02/2007 | 06/08/2007 | $ 815 | |
| 06/09/2007 | 08/10/2007 | $ 925 | |
| 08/11/2007 | 08/17/2007 | $ 915 | |
| 08/18/2007 | 08/24/2007 | $ 650 | |
| 08/25/2007 | 12/31/2007 | $ 525 | |
| 01/01/2008 | 05/16/2008 | $ 600 | |
| 05/17/2008 | 05/30/2008 | $ 715 | |
| 05/31/2008 | 06/06/2008 | $ 850 | |
| 06/07/2008 | 08/08/2008 | $ 1035 | |
| 08/09/2008 | 08/15/2008 | $ 850 | |
| 08/16/2008 | 08/22/2008 | $ 715 | |
| 08/23/2008 | 12/31/2008 | $ 600 |
*Average daily rates of properties should be used only for the purpose of initial comparison of properties. Some properties cannot be rented on a daily basis, and rates can vary by season and the time of the week. You can view a detailed rate schedule from within the Detailed Property Brochure, if one has been provided by the property manager. However, rates can change over time so you should contact the property owner or rental manager to find out the exact rate for the property you are interested in.







